Monday
Lunchtime
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Y9 Band | AG6 Practice Room | 9 | Mr Campbell |
| Choir | Music Room | 7-13 | Miss Leach |
| Basketball House Comp | Sports Hall | 7-13 | Mr Beevers |
| Homework Club | IT3 | 7-11 | HoY |
| Hyrox Fitness | Fitness Room | 9-11 | Mrs Archer/Miss Ford |
| Darts | Sports Hall | 7-13 | Mr Bibby |
| Gaming Club | IT1 | 7-11 | Mrs Huddart |
| Languages Club | L1 | 7-11 | Mrs Chamberlain |
| Warhammer | M6 | 10 | Mr Harter |
After School
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Year 7 Football | 3G | 7 | Mr Daverage |
| Netball | Sports Hall | 7 | Ms Kolbuck |
| Dance Club | Gym | 9-11 | Mrs Archer |
Tuesday
Lunchtime
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Brass Ensemble | Music | 7-13 | Mr Corbishley |
| Media Club | IT1 | 7-9 | Mr Gaffey |
| Drama Club | AG6 Studio | 7-13 | Mr Carpenter |
| Homework Club | IT3 | 7-11 | HoY |
| Badminton | Sports Hall | 7 | Mrs Kolbuck |
| Fitness | Fitness Room | 8-13 | Mr Bibby |
| Dodgeball | Gym | 7-11 | Mr Daverage |
| Languages Club | L1 | 7-11 | Mrs Chamberlain |
| Harry Potter Club | RE | 7-11 | Mrs Ashworth |
| Games Club | E5 | 7-11 | Miss Scott |
| Dungeons & Dragons | M6 | 7-9 | Mr Harter |
After School
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Football | 3G | 8 + 9 | Mr Bibby |
| Netball | Sports Hall | 8 + 9 | Mrs Kolbuck |
| Cheerleading | Gym | 7-11 | Missi (AG Ambassadors) |
Wednesday
Lunchtime
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Chess Club | H3 | All | Mr Reynolds |
| Keyboard Group | Music | 7-13 | Miss Leach |
| Latin Club | Room 1 (ag6) | 7-13 | Mr Milnes |
| Homework Club | IT3 | 7-11 | HoY |
| PE Club | Fitness Room | 9-11 | Miss Ford |
| Dungeons & Dragons | M6 | 10-11 | Mr Harter |
| Badminton | Sports Hall | 8 + 9 | Mrs Archer |
| Languages Club | L1 | 7-11 | Mrs Chamberlin |
| Hair & Beauty | E5 | 7-13 | Ms Greenhalgh |
| Gaming Club | IT1 | 7-11 | Miss Sharp |
Thursday
Lunchtime
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Guitar Group | Music | 7-13 | Mr Birtles & Mr Harper |
| Homework Club | IT3 | 7-11 | HoY |
| Dungeons & Dragons | M6 | 8 | Mr Harter |
| Fitness | Fitness Room | 9-11 | Mr Bibby |
| Coursework Club | T4 | 11 | Miss Haworth |
| School Newsletter | Library | 7-13 | Mr Cardy |
| Planet Earth Club | RE | 7-11 | Mrs Ashworth |
| Languages Club | L1 | 7-11 | Mrs Chamberlin |
| Gaming Club | IT1 | 7-11 | Miss Sharp |
| Inclusion Club | Hu1 | 9-11 | Miss Sidebottom/Miss Fernandes |
| STEM Club | M1 | 7-11 | Mrs O’Connor/Miss Hartley |
After School
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Football | 3G | 10-11 | Mr Bibby |
| Cheerleading | Gym | 7-13 | Missi |
| Netball | Sports Hall | 10-11 | Mrs Archer |
| Running Club | Sports Hall | 7-13 | Mr Corbishley |
Friday
Lunchtime
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Craft Club | 7+8 Hub | 7 & 8 | Mrs Pilling |
| Homework Club | IT3 | 7-11 | HoY |
| Table Tennis | Gym | 7-11 | Mr Bibby |
| Badminton | Sports Hall | 10 + 11 | Mrs Archer |
| Fitness | Fitness Room | 9-11 | Mrs Kolbuck |
| Ukulele Group | 2A ag6 | 7-13 | Mr Cardy |
| Dungeons & Dragons | M6 | 10 | Mr Harter |
| Gaming Club | IT1 | 7-11 | Mrs Huddart |
| Equalities Club | Hu1 | 7-8 | Miss Sidebottom |
| Languages Club | L1 | 7-11 | Mrs Chamberlin |
After School
| Club | Where | Year Groups | Member of staff |
|---|---|---|---|
| Girls Football | 3G | 7-11 | Mr Bibby |
| Street Dance | Gym | All? | ? |
Updated 29/09/2026

